FEE STRUCTURE SESSION 2024-2025
CLASS | ADMISSION (ONE TIME) |
TUITION FEE (8%) |
ACTIVITIES + EXAM FEE + LAB + SPORTS |
NURSERY | 3000 | 1880 | 4000 |
L.K.G | 4000 | 2060 | 4000 |
U.K.G | 4500 | 2210 | 4000 |
I | 5000 | 2210 | 4000 |
II | 5000 | 2210 | 4000 |
III | 5000 | 2210 | 4000 |
IV | 5000 | 2225 | 4000 |
V | 7000 | 2225 | 4000 |
VI | 7000 | 2340 | 4000 |
VII | 7000 | 2340 | 4000 |
VIII | 7000 | 2340 | 4000 |
IX | 7000 | 2795 | 4500 |
X | 7000 | 2795 | 4500 |
XI | 7000
No Admission Fee |
3200 | 6000 |